<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tips for Posting Code Online</title>
	<link>http://green-beast.com/blog/?p=263</link>
	<description>Mike Cherim's Professional and Personal Web Log</description>
	<pubDate>Thu, 09 Sep 2010 07:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-33522</link>
		<pubDate>Tue, 03 Nov 2009 11:53:35 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-33522</guid>
					<description>That can make it a challenge, you have to not use it, or just be super careful about your colors.</description>
		<content:encoded><![CDATA[<p>That can make it a challenge, you have to not use it, or just be super careful about your colors.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Thorpe Obazee</title>
		<link>http://green-beast.com/blog/?p=263#comment-33505</link>
		<pubDate>Tue, 03 Nov 2009 08:50:46 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-33505</guid>
					<description>Me again. What can you say about highlighted code posted online? Do you think it's still advisable to place the background when you have colored(highlighted) text in the code? I don't think it will be as readable as when it wasn't highlighted.

Would you prefer highlighted code or the background if you were asked to choose?

Sorry about asking too many questions ;)</description>
		<content:encoded><![CDATA[<p>Me again. What can you say about highlighted code posted online? Do you think it&#8217;s still advisable to place the background when you have colored(highlighted) text in the code? I don&#8217;t think it will be as readable as when it wasn&#8217;t highlighted.</p>
<p>Would you prefer highlighted code or the background if you were asked to choose?</p>
<p>Sorry about asking too many questions <img src='http://green-beast.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-33347</link>
		<pubDate>Fri, 30 Oct 2009 03:17:49 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-33347</guid>
					<description>Granted :)</description>
		<content:encoded><![CDATA[<p>Granted <img src='http://green-beast.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Thorpe Obazee</title>
		<link>http://green-beast.com/blog/?p=263#comment-33346</link>
		<pubDate>Fri, 30 Oct 2009 02:57:26 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-33346</guid>
					<description>I just stumbled on your blog from reading some websites discussing accessibility. Good thing I came here. I never thought of tweaking the code portions of my blog.

I'll probably ask you now for permission to use this idea on my posted scripts on my blog.</description>
		<content:encoded><![CDATA[<p>I just stumbled on your blog from reading some websites discussing accessibility. Good thing I came here. I never thought of tweaking the code portions of my blog.</p>
<p>I&#8217;ll probably ask you now for permission to use this idea on my posted scripts on my blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luigi R. Viggiano</title>
		<link>http://green-beast.com/blog/?p=263#comment-30950</link>
		<pubDate>Fri, 13 Mar 2009 04:47:22 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30950</guid>
					<description>I wrote my little tool to format code for my blog, just for my needs (a java developer). It's far from being perfect, but a many of your tips are respected. 
Just for those who wants to give it a try: http://jrainbow.newinstance.it/sample.html</description>
		<content:encoded><![CDATA[<p>I wrote my little tool to format code for my blog, just for my needs (a java developer). It&#8217;s far from being perfect, but a many of your tips are respected.<br />
Just for those who wants to give it a try: <a href="http://jrainbow.newinstance.it/sample.html" rel="nofollow">http://jrainbow.newinstance.it/sample.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LeoH - Bizarredesigns</title>
		<link>http://green-beast.com/blog/?p=263#comment-30783</link>
		<pubDate>Wed, 25 Feb 2009 13:14:55 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30783</guid>
					<description>Just a thought - but I find it easier to post the code as an image (screen shot/script from a favourite editor with all the nice colours, etc.) and then having a downloadable text file linked to the image. For many lines of code, scrollbars can be used.

Anyway, nevertheless a cool post with a couple of helpful tips as well!

Thanks man :)

LeoH</description>
		<content:encoded><![CDATA[<p>Just a thought - but I find it easier to post the code as an image (screen shot/script from a favourite editor with all the nice colours, etc.) and then having a downloadable text file linked to the image. For many lines of code, scrollbars can be used.</p>
<p>Anyway, nevertheless a cool post with a couple of helpful tips as well!</p>
<p>Thanks man <img src='http://green-beast.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>LeoH
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-30719</link>
		<pubDate>Thu, 19 Feb 2009 14:54:23 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30719</guid>
					<description>&lt;blockquote cite="http://green-beast.com/blog/?p=263#comment-30718"&gt;
You should have entry with full rss
&lt;/blockquote&gt;

Thanks, but I prefer to only send excerpts only to the feed. I figure if someone wants the whole article they can pay me a visit.</description>
		<content:encoded><![CDATA[<blockquote cite="http://green-beast.com/blog/?p=263#comment-30718"><p>
You should have entry with full rss
</p></blockquote>
<p>Thanks, but I prefer to only send excerpts only to the feed. I figure if someone wants the whole article they can pay me a visit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: shakaran</title>
		<link>http://green-beast.com/blog/?p=263#comment-30718</link>
		<pubDate>Thu, 19 Feb 2009 14:40:50 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30718</guid>
					<description>Another tip:
You should have entry with full rss!</description>
		<content:encoded><![CDATA[<p>Another tip:<br />
You should have entry with full rss!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-30686</link>
		<pubDate>Sun, 15 Feb 2009 23:16:26 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30686</guid>
					<description>Oh, I see what you're saying, Gill. For what it's worth the lines aren't supposed to line up precisely. I wouldn't even attempt to do that because it'll always be off for someone. How you described it is how I see it with Firefox on Windows.</description>
		<content:encoded><![CDATA[<p>Oh, I see what you&#8217;re saying, Gill. For what it&#8217;s worth the lines aren&#8217;t supposed to line up precisely. I wouldn&#8217;t even attempt to do that because it&#8217;ll always be off for someone. How you described it is how I see it with Firefox on Windows.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gill</title>
		<link>http://green-beast.com/blog/?p=263#comment-30685</link>
		<pubDate>Sun, 15 Feb 2009 22:38:38 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30685</guid>
					<description>It's off in Firefox on the Mac as well Mike.

What I see is

pre - sits smack bang over the join of the first grey line and the second white line.
background - sits in the third grey line but it's a little high. For example the dot on top of the i in images is in the white line above.

It's not until I get to overflow that it sits fully on a line and that is the 14th line and it's white.

Any help? If not email me and I'll send you a screenshot. I'll try it on other machines and browsers too if need be.</description>
		<content:encoded><![CDATA[<p>It&#8217;s off in Firefox on the Mac as well Mike.</p>
<p>What I see is</p>
<p>pre - sits smack bang over the join of the first grey line and the second white line.<br />
background - sits in the third grey line but it&#8217;s a little high. For example the dot on top of the i in images is in the white line above.</p>
<p>It&#8217;s not until I get to overflow that it sits fully on a line and that is the 14th line and it&#8217;s white.</p>
<p>Any help? If not email me and I&#8217;ll send you a screenshot. I&#8217;ll try it on other machines and browsers too if need be.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-30623</link>
		<pubDate>Mon, 09 Feb 2009 03:13:33 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30623</guid>
					<description>I'm sorry to hear that. What browser are you using, Jona? Also what part is cut off and what bearing does the repeating background image have? Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to hear that. What browser are you using, Jona? Also what part is cut off and what bearing does the repeating background image have? Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan Fenocchi</title>
		<link>http://green-beast.com/blog/?p=263#comment-30622</link>
		<pubDate>Mon, 09 Feb 2009 02:36:23 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30622</guid>
					<description>Great tips, Mike. Although (not to nit-pick), the minor problem with using a repeating image background is that the text could be off (it appears to be so in my browser, as a matter of fact). And I have found that scrollbars are typically troublesome and obscure the view in a block of code. But that's just my experience on it. ;-)

I use a Wordpress plugin that offers a downloadable version of the code I post, as well as showing the code (with line numbers) and striped background, in monospaced font. &lt;a href="http://slightlyremarkable.com/blog/2009/01/25/floating-comment-form/" rel="nofollow"&gt;Can I get a Green Beast approval?&lt;/a&gt; (Shameless plug.) ;-)</description>
		<content:encoded><![CDATA[<p>Great tips, Mike. Although (not to nit-pick), the minor problem with using a repeating image background is that the text could be off (it appears to be so in my browser, as a matter of fact). And I have found that scrollbars are typically troublesome and obscure the view in a block of code. But that&#8217;s just my experience on it. <img src='http://green-beast.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I use a Wordpress plugin that offers a downloadable version of the code I post, as well as showing the code (with line numbers) and striped background, in monospaced font. <a href="http://slightlyremarkable.com/blog/2009/01/25/floating-comment-form/" rel="nofollow">Can I get a Green Beast approval?</a> (Shameless plug.) <img src='http://green-beast.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-30576</link>
		<pubDate>Tue, 03 Feb 2009 15:06:14 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30576</guid>
					<description>Thanks Anthony.</description>
		<content:encoded><![CDATA[<p>Thanks Anthony.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anthony Brewitt</title>
		<link>http://green-beast.com/blog/?p=263#comment-30575</link>
		<pubDate>Tue, 03 Feb 2009 14:29:00 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30575</guid>
					<description>I was just researching for a similar article, you've done such a grand job I have just posted a link to this one.</description>
		<content:encoded><![CDATA[<p>I was just researching for a similar article, you&#8217;ve done such a grand job I have just posted a link to this one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cherim</title>
		<link>http://green-beast.com/blog/?p=263#comment-30560</link>
		<pubDate>Mon, 02 Feb 2009 02:29:56 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30560</guid>
					<description>&lt;blockquote cite="http://green-beast.com/blog/?p=263#comment-30557"&gt;
[...] I like the idea of the striped background (although it seems like it'd be hard to ensure the background lines match the text cross-browser)
&lt;/blockquote&gt;

If you specify the font-size instead of letting the browser's monospace default take control it's a little more consistent across browsers. Of course it does depend on the user's font size so it's not at all a sophisticated solution. I guess it's a "95% solution," to those who support images: Visually helpful to 95%; Visually neutral to the remaining 5% (since with larger text it's non-distracting background).</description>
		<content:encoded><![CDATA[<blockquote cite="http://green-beast.com/blog/?p=263#comment-30557"><p>
[&#8230;] I like the idea of the striped background (although it seems like it&#8217;d be hard to ensure the background lines match the text cross-browser)
</p></blockquote>
<p>If you specify the font-size instead of letting the browser&#8217;s monospace default take control it&#8217;s a little more consistent across browsers. Of course it does depend on the user&#8217;s font size so it&#8217;s not at all a sophisticated solution. I guess it&#8217;s a &#8220;95% solution,&#8221; to those who support images: Visually helpful to 95%; Visually neutral to the remaining 5% (since with larger text it&#8217;s non-distracting background).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Faulds</title>
		<link>http://green-beast.com/blog/?p=263#comment-30557</link>
		<pubDate>Sun, 01 Feb 2009 21:16:35 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30557</guid>
					<description>I've been doing the custom field link to an external stylesheet with my code examples for a while now, but I like the idea of the striped background (although it seems like it'd be hard to ensure the background lines match the text cross-browser).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing the custom field link to an external stylesheet with my code examples for a while now, but I like the idea of the striped background (although it seems like it&#8217;d be hard to ensure the background lines match the text cross-browser).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Zemens - 1955 Design</title>
		<link>http://green-beast.com/blog/?p=263#comment-30552</link>
		<pubDate>Sun, 01 Feb 2009 13:01:15 +0000</pubDate>
		<guid>http://green-beast.com/blog/?p=263#comment-30552</guid>
					<description>As usual, Mike, good stuff!  Of particular interest to me is your suggestion for WordPress invoked custom styles.  Very nice!</description>
		<content:encoded><![CDATA[<p>As usual, Mike, good stuff!  Of particular interest to me is your suggestion for WordPress invoked custom styles.  Very nice!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
